ΣΑΒΒΑΤΟ ΕΩΣ ΔΕΥΤΕΡΑ 19-21/05/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.229,703 | UNLEADED LRP | 1.270,443 |
UNLEADED 95 | 1.226,722 | UNLEADED 95 | 1.225,960 |
UNLEADED 100 | 1.293,306 | UNLEADED 100 | 1.293,367 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 1.024,738 | DIΕSEL AUTO BIO | 1.023,793 |
HEATING GASOIL | 944,588 | HEATING GASOIL | 943,541 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 530,580 | LPG | 525,310 |
LPG Auto | 543,320 | LPG Auto | 542,010 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 390,760 | ΒΕΑ 50/70 & 70/100 | 389,720 |
ΒΕΑ 35/40 | 406,930 | ΒΕΑ 30/45 | 405,880 |
ΒΕΘ 50/70 | 394,160 | - |
http://oil.gge.gov.gr/